Research and Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institutes of Health | $8.5-billion for biomedical research and $1.5-billion to renovate university research facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Science Foundation | $3-billion for basic research in science and engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Department | $2-billion for research on climate science, biofuels, energy efficiency, and other areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASA | $1-billion, including for research on climate change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institute of Standards and Technology | $580-million, including for technology innovations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Aid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pell Grant maximum | Would increase to $5,350 in 2009 and to $5,550 in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuition tax credit | Would increase to $2,500 and allow families who do not owe taxes to claim $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work-Study program | Would provide $200-million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Fiscal-Stabilization Fund | $53.6-billion, including for modernizing college facilities and buffering budget cuts to education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Training | $4-billion |
Blog Archive
-
▼
2009
(42)
-
▼
February
(13)
- Budget Ax Cuts Matching Grants for Florida Colleges
- Charities Set $166-Billion Worth of Construction P...
- Cornell Experts Discuss Colleges' Responsibilities...
- KEY PROVISIONS FOR HIGHER EDUCATION IN THE ECONOMI...
- Colleges and Students Cheer Congress's Economic-St...
- Harvard Offers Buyouts to 1,600 Employees
- Investors are pushing back into municipal bonds, w...
- Swap liabilities make downgrades possible for some...
- Surveys: Hospitals Face Capital Budget Woes
- Tough Times, Silver Lining: Builders Lower Their Bids
- With Independent Colleges Facing Hardship, Their A...
- WSJ - Families Appeal to Colleges for Extra Aid
- Downturn Threatens the Faculty's Role in Running C...
-
▼
February
(13)
Saturday, February 14, 2009
KEY PROVISIONS FOR HIGHER EDUCATION IN THE ECONOMIC-STIMULUS COMPROMISE PLAN
Posted by Greg Holden at 8:25 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment